Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
6/16/2017 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 13.870 | 1 | 1 |
Pro Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 2 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
3 | 4 | 78 | Shawn Diggs Leroy, IL | Leroy, IL | 1 | |
4 | 9 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 5 | |
5 | 8 | 46 | Eric Wilson Downs, IL | Downs, IL | 3 | |
6 | 5 | 24 | Matt Taylor Springfield, IL | Springfield, IL | -1 | |
7 | 7 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | - | |
8 | 3 | 29 | Allen Weisser Peoria, IL | Peoria, IL | -5 | |
9 | 6 | 29C | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | -3 | |
10 | 10 | 7 | Christian Davis | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 2 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
3 | 4 | 29 | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
4 | 3 | 78 | Shawn Diggs Leroy, IL | Leroy, IL | -1 | |
5 | 8 | 24 | Matt Taylor Springfield, IL | Springfield, IL | 3 | |
6 | 6 | 29C | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | - | |
7 | 10 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 3 | |
8 | 9 | 46 | Eric Wilson Downs, IL | Downs, IL | 1 | |
9 | 7 | 33H | Roben Huffman Midland City, IL | Midland City, IL | -2 | |
10 | 5 | 7 | Christian Davis | -5 | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.870 | |
2 | 3 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 13.920 | |
3 | 6 | 78 | Shawn Diggs Leroy, IL | Leroy, IL | 14.050 | |
4 | 10 | 29 | Allen Weisser Peoria, IL | Peoria, IL | 14.140 | |
5 | 4 | 7 | Christian Davis | 14.230 | ||
6 | 1 | 29C | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 14.360 | |
7 | 7 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 14.370 | |
8 | 8 | 24 | Matt Taylor Springfield, IL | Springfield, IL | 14.410 | |
9 | 9 | 46 | Eric Wilson Downs, IL | Downs, IL | 14.440 | |
10 | 5 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 14.670 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013