Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
4/28/2018 - Macon Speedway
Macon, IL
12,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 25 | - | |
Heat 3 | 5 | - | |
Qualifying 1 | 9 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
5 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
8 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
12 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
14 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
15 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
16 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
17 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
18 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
19 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
20 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
21 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
22 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | ||
23 | 4T | Guy Taylor Springfield, IL | Springfield, IL | - | ||
24 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | ||
25 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
2 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
5 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
6 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
8 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
4 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
5 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | ||
6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
7 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
8 | 4T | Guy Taylor Springfield, IL | Springfield, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | ||
6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
7 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | ||
8 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
9 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1R | Josh Richards Houston, OH | Houston, OH | |||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | |||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | |||
4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | |||
5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | |||
6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | |||
7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |||
8 | 14 | Darrell Lanigan Union, KY | Union, KY | |||
9 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | |||
10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | |||
11 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | |||
12 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | |||
13 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | |||
14 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | |||
15 | 3S | Brian Shirley Chatham, IL | Chatham, IL | |||
16 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | |||
17 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | |||
18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |||
19 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | |||
20 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | |||
21 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | |||
22 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | |||
23 | 4T | Guy Taylor Springfield, IL | Springfield, IL | |||
24 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | |||
25 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013