Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
5/31/2019 - Belle-Clair Speedway
Belleville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | - | |
Heat 1 | 1 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
2 | 78 | Chad Zobrist Highland, IL | Highland, IL | - | ||
3 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
4 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
5 | 27K | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
6 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | ||
7 | 55 | Matt Bailey Highland, IL | Highland, IL | - | ||
8 | 9G | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | ||
9 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | ||
10 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | ||
11 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - | ||
12 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
13 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | - | ||
14 | 30 | Darren Kling Bonner Springs, KS | Bonner Springs, KS | - | ||
15 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | ||
16 | 30V | Mark Voigt Marine, IL | Marine, IL | - | ||
17 | 23R | Paul Roider Columbia, IL | Columbia, IL | - | ||
18 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | ||
19 | 15L | Payton Looney Republic, MO | Republic, MO | - | ||
20 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
DNS | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | ||
2 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
3 | 30V | Mark Voigt Marine, IL | Marine, IL | - | ||
4 | 27K | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | ||
5 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | ||
6 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | - | ||
7 | 15L | Payton Looney Republic, MO | Republic, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | ||
2 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
3 | 78 | Chad Zobrist Highland, IL | Highland, IL | - | ||
4 | 9G | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | ||
5 | 23R | Paul Roider Columbia, IL | Columbia, IL | - | ||
6 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
7 | 31AUS | Paul Stubber Bunbury, WAU | Bunbury, WAU | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
2 | 55 | Matt Bailey Highland, IL | Highland, IL | - | ||
3 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | ||
4 | 30 | Darren Kling Bonner Springs, KS | Bonner Springs, KS | - | ||
5 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | ||
6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | ||
7 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | - |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013