Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
7/3/2020 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 5 | 4 | 1 |
Heat 3 | 6 | 7 | -1 |
Group B | 15.953 | 11 | -7 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
2 | 2 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
3 | 1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -2 | |
4 | 5 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 | |
5 | 11 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 6 | |
6 | 9 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | |
7 | 7 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
8 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
9 | 20 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 11 | |
10 | 18 | 33 | Tim Manville Highland, IL | Highland, IL | 8 | |
11 | 15 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 4 | |
12 | 21 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 9 | |
13 | 23 | 15L | Payton Looney Republic, MO | Republic, MO | 10 | |
14 | 12 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 | |
15 DNF | 3 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -12 | |
16 DNF | 17 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
17 DNF | 6 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -11 | |
18 DNF | 13 | 51F | Matt Furman Iowa City, IA | Iowa City, IA | -5 | |
19 DNF | 25 | 15 | Justin Duty Molalla, OR | Molalla, OR | 6 | |
20 DNF | 26 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 6 | |
21 DNF | 19 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | -2 | |
22 DNF | 10 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -12 | |
23 DNF | 16 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -7 | |
24 DNF | 14 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -10 | |
25 DNF | 22 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -3 | |
26 DNF | 24 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
2 | 4 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | 2 | |
3 | 5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
Top 3 transfer | ||||||
4 | 1 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | -3 | |
5 | 9 | 3X | Skip Frey Swisher, IA | Swisher, IA | 4 | |
6 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
7 DNF | 7 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | |
8 DNF | 6 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | -2 | |
DNS | 3 | 15L | Payton Looney Republic, MO | Republic, MO | - | |
DNS | 10 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Tim Manville Highland, IL | Highland, IL | - | |
2 | 4 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
3 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
5 | 8 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | 3 | |
6 | 7 | 12B | Brandon Queen Keokuk, IA | Keokuk, IA | 1 | |
7 | 6 | 15 | Justin Duty Molalla, OR | Molalla, OR | -1 | |
8 DNF | 3 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -5 | |
9 DNF | 9 | 15R | Mark Burgtorf Quincy, IL | Quincy, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
2 | 4 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 2 | |
3 | 3 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 51F | Matt Furman Iowa City, IA | Iowa City, IA | 1 | |
Top 4 transfer | ||||||
5 | 6 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 1 | |
6 | 2 | 15L | Payton Looney Republic, MO | Republic, MO | -4 | |
7 | 8 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
8 | 7 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
9 | 9 | 3X | Skip Frey Swisher, IA | Swisher, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
2 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
3 | 4 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
4 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | |
Top 4 transfer | ||||||
5 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
6 | 6 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | |
7 | 5 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | -2 | |
8 | 9 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 1 | |
9 | 8 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
2 | 3 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
3 | 1 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -2 | |
4 | 4 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
Top 4 transfer | ||||||
5 | 7 | 33 | Tim Manville Highland, IL | Highland, IL | 2 | |
6 | 5 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -1 | |
7 | 6 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
8 | 9 | 12B | Brandon Queen Keokuk, IA | Keokuk, IA | 1 | |
9 | 8 | 15R | Mark Burgtorf Quincy, IL | Quincy, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
3 | 1 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 | |
4 | 3 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
6 | 6 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
7 | 8 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
8 | 7 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.547 | |
2 | 11 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 15.632 | |
3 | 10 | 15L | Payton Looney Republic, MO | Republic, MO | 15.703 | |
4 | 18 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.776 | |
5 | 4 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.806 | |
6 | 9 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.827 | |
7 | 13 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.881 | |
8 | 8 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 16.012 | |
9 | 14 | 51F | Matt Furman Iowa City, IA | Iowa City, IA | 16.029 | |
10 | 17 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | 16.032 | |
11 | 2 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 16.071 | |
12 | 5 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | 16.096 | |
13 | 7 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 16.118 | |
14 | 12 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.123 | |
15 | 16 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 16.226 | |
16 | 15 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 16.267 | |
17 | 3 | 3X | Skip Frey Swisher, IA | Swisher, IA | 16.351 | |
18 | 1 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 16.357 |
Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 15.655 | |
2 | 6 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.746 | |
3 | 16 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.765 | |
4 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.770 | |
5 | 10 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 15.821 | |
6 | 17 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.848 | |
7 | 11 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 15.875 | |
8 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.879 | |
9 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 15.892 | |
10 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.937 | |
11 | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 15.953 | |
12 | 13 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.982 | |
13 | 12 | 33 | Tim Manville Highland, IL | Highland, IL | 15.984 | |
14 | 15 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | 16.085 | |
15 | 14 | 15R | Mark Burgtorf Quincy, IL | Quincy, IL | 16.113 | |
16 | 7 | 15 | Justin Duty Molalla, OR | Molalla, OR | 16.506 | |
17 | 5 | 12B | Brandon Queen Keokuk, IA | Keokuk, IA | 16.792 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013