Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
7/10/2020 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 1 | 6 | 2 | 4 |
Qualifying 1 | 13.500 | 6 | -5 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
2 | 3 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 1 | |
3 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
4 | 5 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 1 | |
5 | 6 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 1 | |
6 | 7 | 17G | Bill Giannetti Champaign, IL | Champaign, IL | 1 | |
7 | 9 | 74 | Russ Adams Princeville, IL | Princeville, IL | 2 | |
8 | 10 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 2 | |
9 | 8 | 48T | Phil Taylor Illiopolis, IL | Illiopolis, IL | -1 | |
10 DNF | 4 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
2 | 6 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 4 | |
3 | 5 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 2 | |
4 | 1 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -3 | |
5 | 3 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | -2 | |
6 | 7 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 1 | |
7 | 4 | 17G | Bill Giannetti Champaign, IL | Champaign, IL | -3 | |
8 | 8 | 48T | Phil Taylor Illiopolis, IL | Illiopolis, IL | - | |
DNS | 9 | 74 | Russ Adams Princeville, IL | Princeville, IL | - | |
DNS | 10 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.980 | |
2 | 10 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.980 | |
3 | 3 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 13.160 | |
4 | 7 | 17G | Bill Giannetti Champaign, IL | Champaign, IL | 13.230 | |
5 | 9 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 13.350 | |
6 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.500 | |
7 | 2 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.740 | |
8 | 8 | 48T | Phil Taylor Illiopolis, IL | Illiopolis, IL | 15.260 | |
9 | 5 | 74 | Russ Adams Princeville, IL | Princeville, IL | 18.560 | |
10 | 6 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 59.990 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013