Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
8/27/2021 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 3 | 1 | 2 |
Qualifying 1 | 12.982 | 3 | 3 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 2 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | - | |
3 | 3 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
4 | 5 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 1 | |
5 | 9 | 80 | Bob Thoennes Bloomington, IL | Bloomington, IL | 4 | |
6 | 8 | 56 | Rodney Hamblin Downs, IL | Downs, IL | 2 | |
7 DNF | 4 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -3 | |
8 DNF | 6 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | -2 | |
DNS | 7 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 2 | |
2 | 2 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | - | |
3 | 5 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 | |
4 | 1 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -3 | |
5 | 6 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 1 | |
6 | 7 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | 1 | |
7 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -3 | |
DNS | 8 | 56 | Rodney Hamblin Downs, IL | Downs, IL | - | |
DNS | 9 | 80 | Bob Thoennes Bloomington, IL | Bloomington, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 12.601 | |
2 | 9 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 12.815 | |
3 | 6 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.982 | |
4 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.126 | |
5 | 5 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.137 | |
6 | 4 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.142 | |
7 | 7 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | 14.134 | |
8 | 8 | 56 | Rodney Hamblin Downs, IL | Downs, IL | 15.244 | |
9 | 1 | 80 | Bob Thoennes Bloomington, IL | Bloomington, IL | 59.999 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013