Engine issues sideline Moos at Spoon River
Tuesday night found Myles Moos in action at Fairbury Speedway (Fairbury, Ill.) for the sixth round of the Castrol FloRacing Night in America miniseries. (Josh James Artwork) With a stout field of 42...
Schedule TBA
Fairbury, IL
$22,022-To-Win / $1,000-To-Start Super Late Models
Tuesday night found Myles Moos in action at Fairbury Speedway (Fairbury, Ill.) for the sixth round of the Castrol FloRacing Night in America miniseries. (Josh James Artwork) With a stout field of 42...
Full Event Information on MyRacePass
Lincoln, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 17 DNF | -13 |
Heat 4 | 2 | 1 | 1 |
Qualifying 2 | 12.964 | 4 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
3 | 5 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
4 | 22 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18 | |
5 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
6 | 11 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 | |
7 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -6 | |
8 | 13 | 81E | Tanner English Benton, KY | Benton, KY | 5 | |
9 | 9 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
10 | 7 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -3 | |
11 | 16 | 76 | Brandon Overton Evans, GA | Evans, GA | 5 | |
12 | 21 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 9 | |
13 | 12 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
14 | 19 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 | |
15 | 18 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 | |
16 | 15 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
17 DNF | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -13 | |
18 DNF | 17 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
19 DNF | 10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -9 | |
20 DNF | 8 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -12 | |
21 DNF | 20 | 5S | Steve Sheppard New Berlin, IL | New Berlin, IL | -1 | |
22 DNF | 14 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
2 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
Top 2 transfer | ||||||
3 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -2 | |
4 | 8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
5 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 3 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -3 | |
7 | 6 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
8 | 9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
9 | 10 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
10 | 7 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | -3 | |
DNS | 11 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | - | |
DNS | 12 | 76S | Titus Sneed Justice, IL | Justice, IL | - | |
DNS | 13 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
2 | 6 | 5S | Steve Sheppard New Berlin, IL | New Berlin, IL | 4 | |
Top 2 transfer | ||||||
3 | 9 | 10J | Joseph Joiner Milton, FL | Milton, FL | 6 | |
4 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
5 | 4 | 41 | Rodney Melvin Benton, IL | Benton, IL | -1 | |
6 | 11 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 5 | |
7 | 12 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 5 | |
8 | 2 | 10 | Garrett Smith Madison, GA | Madison, GA | -6 | |
9 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | -4 | |
10 | 7 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -3 | |
11 | 10 | 61Z | Alex Wilson Chenoa, IL | Chenoa, IL | -1 | |
12 | 13 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 1 | |
13 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
3 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
4 | 5 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
Top 4 transfer | ||||||
5 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
6 | 4 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -2 | |
7 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
8 | 8 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | - | |
9 | 10 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
10 DNF | 9 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | -1 | |
DNS | 11 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
2 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 2 | |
3 | 1 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 | |
4 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
Top 4 transfer | ||||||
5 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
6 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
7 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -4 | |
8 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
9 | 6 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -3 | |
DNS | 10 | 76S | Titus Sneed Justice, IL | Justice, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
3 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
4 | 4 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
6 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
7 | 10 | 15 | Justin Duty Molalla, OR | Molalla, OR | 3 | |
8 | 7 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | |
9 | 9 | 10J | Joseph Joiner Milton, FL | Milton, FL | - | |
10 | 6 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -4 | |
11 | 11 | 15B | Bob Sidener Springfield, IL | Springfield, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
2 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | |
3 | 4 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | |
4 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
6 | 7 | 41 | Rodney Melvin Benton, IL | Benton, IL | 1 | |
7 | 3 | 5S | Steve Sheppard New Berlin, IL | New Berlin, IL | -4 | |
8 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
9 | 10 | 61Z | Alex Wilson Chenoa, IL | Chenoa, IL | 1 | |
10 | 9 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.621 | |
2 | 3 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.901 | |
3 | 4 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.981 | |
4 | 11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.991 | |
5 | 16 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.015 | |
6 | 14 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.039 | |
7 | 8 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.061 | |
8 | 7 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 13.078 | |
9 | 5 | 81E | Tanner English Benton, KY | Benton, KY | 13.105 | |
10 | 17 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.110 | |
11 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.113 | |
12 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.192 | |
13 | 10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.200 | |
14 | 19 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.313 | |
15 | 13 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 13.317 | |
16 | 12 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.421 | |
17 | 15 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 13.423 | |
18 | 21 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.434 | |
19 | 20 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 13.440 | |
20 DNF | 18 | 76S | Titus Sneed Justice, IL | Justice, IL | 14.674 | |
DNS | 2 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.674 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.723 | |
2 | 16 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.963 | |
3 | 17 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.964 | |
4 | 3 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.964 | |
5 | 15 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.998 | |
6 | 18 | 5S | Steve Sheppard New Berlin, IL | New Berlin, IL | 12.998 | |
7 | 8 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 13.036 | |
8 | 6 | 25C | Shane Clanton Zebulon, GA | Zebulon, GA | 13.037 | |
9 | 20 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.077 | |
10 | 4 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.081 | |
11 | 19 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.091 | |
12 | 10 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.136 | |
13 | 13 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 13.151 | |
14 | 14 | 41 | Rodney Melvin Benton, IL | Benton, IL | 13.153 | |
15 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.179 | |
16 | 21 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.181 | |
17 | 5 | 10J | Joseph Joiner Milton, FL | Milton, FL | 13.242 | |
18 | 7 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.319 | |
19 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.475 | |
20 | 12 | 61Z | Alex Wilson Chenoa, IL | Chenoa, IL | 13.623 | |
21 | 11 | 15B | Bob Sidener Springfield, IL | Springfield, IL | 14.338 |
Schedule TBA