Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
7/28/2023 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Showdown Feature 3 | 1 | 12 | -11 |
Group B Qualifying | 12.698 | 1 | 23 |
Hot Laps | 12.841 | 2 | 54 |
Dirt Super Late Models
Showdown Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 7 | 33 | Mike Harrison Highland, IL | Highland, IL | 4 | |
4 | 4 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | - | |
5 | 5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
6 | 6 | 12 | Doug Drown Wooster, OH | Wooster, OH | - | |
7 | 12 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 5 | |
8 | 10 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
9 | 14 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 5 | |
10 | 15 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 5 | |
11 | 11 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - | |
12 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -4 | |
13 | 16 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 3 | |
14 | 1 | 5 | Brandon Overton Evans, GA | Evans, GA | -13 | |
15 | 13 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -2 | |
16 | 9 | 99 | Jeff Larson Freeport, IL | Freeport, IL | -7 |
Showdown Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | |
4 | 3 | 96V | Tanner English Benton, KY | Benton, KY | -1 | |
5 | 7 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | |
6 | 12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 | |
7 | 6 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
8 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
9 | 11 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 2 | |
10 | 15 | 15 | Justin Duty Molalla, OR | Molalla, OR | 5 | |
11 | 14 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 3 | |
12 | 13 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 1 | |
13 | 16 | 14W | Dustin Walker Polk, MO | Polk, MO | 3 | |
14 | 4 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | -10 | |
15 | 10 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -5 | |
16 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -11 |
Showdown Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | |
2 | 3 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | |
3 | 5 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
4 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
5 | 11 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 | |
6 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
7 | 12 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 5 | |
8 | 16 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | 8 | |
9 | 13 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 4 | |
10 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -8 | |
11 | 15 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 4 | |
12 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -11 | |
13 | 10 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | -3 | |
14 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 | |
15 | 7 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -8 | |
16 | 14 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -2 |
Showdown Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 5 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
4 | 3 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -1 | |
5 | 1 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 | |
6 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
7 | 10 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
8 | 7 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
9 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
10 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
11 | 9 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -2 | |
12 | 13 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
13 | 12 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 | |
14 | 14 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | - | |
15 | 15 | 79W | Greg Wagner Polo, IL | Polo, IL | - |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Brandon Overton Evans, GA | Evans, GA | 12.681 | |
2 | 11 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 12.748 | |
3 | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.781 | |
4 | 14 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 12.801 | |
5 | 30 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.844 | |
6 | 19 | 96V | Tanner English Benton, KY | Benton, KY | 12.860 | |
7 | 8 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 12.884 | |
8 | 20 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | 12.947 | |
9 | 29 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 12.973 | |
10 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 12.979 | |
11 | 4 | 12 | Doug Drown Wooster, OH | Wooster, OH | 12.980 | |
12 | 24 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 12.980 | |
13 | 16 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.006 | |
14 | 12 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.032 | |
15 | 13 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 13.056 | |
16 | 26 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.073 | |
17 | 9 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 13.077 | |
18 | 18 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.083 | |
19 | 31 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 13.094 | |
20 | 21 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.096 | |
21 | 10 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.103 | |
22 | 6 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.109 | |
23 | 22 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.146 | |
24 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.149 | |
25 | 23 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 13.177 | |
26 | 25 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 13.193 | |
27 | 7 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.215 | |
28 | 28 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.218 | |
29 | 1 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.228 | |
30 | 27 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.232 | |
31 | 32 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 13.394 | |
32 | 15 | 14W | Dustin Walker Polk, MO | Polk, MO | 13.463 | |
All transfer |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.698 | |
2 | 28 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.744 | |
3 | 31 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.794 | |
4 | 18 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.852 | |
5 | 11 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 12.872 | |
6 | 13 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 12.884 | |
7 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.889 | |
8 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.893 | |
9 | 15 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.906 | |
10 | 23 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12.911 | |
11 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.912 | |
12 | 29 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12.919 | |
13 | 27 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.937 | |
14 | 6 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.005 | |
15 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.026 | |
16 | 14 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.030 | |
17 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.042 | |
18 | 26 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.046 | |
19 | 30 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | 13.075 | |
20 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 13.091 | |
21 | 17 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.101 | |
22 | 16 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.127 | |
23 | 25 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 13.187 | |
24 | 20 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.261 | |
25 | 12 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.287 | |
26 | 22 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | 13.366 | |
27 | 19 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 13.431 | |
28 | 10 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 13.435 | |
29 | 21 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 14.035 | |
30 | 4 | 79W | Greg Wagner Polo, IL | Polo, IL | 14.111 | |
31 | 7 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | 14.111 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.803 | |
2 | 56 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.841 | |
3 | 50 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.864 | |
4 | 63 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.866 | |
5 | 59 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.872 | |
6 | 40 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.888 | |
7 | 60 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.903 | |
8 | 35 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.925 | |
9 | 58 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 12.971 | |
10 | 30 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.001 | |
11 | 55 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.097 | |
12 | 47 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.120 | |
13 | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.125 | |
14 | 25 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 13.148 | |
15 | 29 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 13.190 | |
16 | 34 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.212 | |
17 | 61 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.222 | |
18 | 48 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.282 | |
19 | 26 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.295 | |
20 | 37 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 13.309 | |
21 | 18 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.327 | |
22 | 27 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.336 | |
23 | 23 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 13.338 | |
24 | 19 | 96V | Tanner English Benton, KY | Benton, KY | 13.344 | |
25 | 57 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 13.350 | |
26 | 13 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 13.354 | |
27 | 24 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 13.359 | |
28 | 22 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 13.388 | |
29 | 62 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | 13.410 | |
30 | 38 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.417 | |
31 | 44 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.419 | |
32 | 20 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | 13.426 | |
33 | 49 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.426 | |
34 | 3 | 5 | Brandon Overton Evans, GA | Evans, GA | 13.457 | |
35 | 32 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 13.464 | |
36 | 31 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 13.476 | |
37 | 28 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.483 | |
38 | 43 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13.495 | |
39 | 21 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.623 | |
40 | 46 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.625 | |
41 | 11 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 13.644 | |
42 | 45 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 13.664 | |
43 | 10 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.686 | |
44 | 12 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.727 | |
45 | 54 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | 13.791 | |
46 | 51 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 13.857 | |
47 | 53 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 13.881 | |
48 | 36 | 79W | Greg Wagner Polo, IL | Polo, IL | 13.907 | |
49 | 15 | 14W | Dustin Walker Polk, MO | Polk, MO | 13.935 | |
50 | 9 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 13.973 | |
51 | 16 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.974 | |
52 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.981 | |
53 | 52 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.989 | |
54 | 14 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.034 | |
55 | 6 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 14.070 | |
56 | 4 | 12 | Doug Drown Wooster, OH | Wooster, OH | 14.117 | |
57 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.213 | |
58 | 7 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.267 | |
59 | 42 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 14.403 | |
60 | 8 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 14.451 | |
61 | 1 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.006 | |
62 | 41 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.006 | |
63 | 39 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | 15.006 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013