Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
7/29/2023 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 1 | 11 | 4 | 7 |
Prairie Dirt Shootout | 4 | 4 | - |
Last Chance Showdown Hot Laps | 12.830 | 4 | - |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
4 | 10 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 | |
5 | 6 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
6 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
7 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
8 | 18 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 10 | |
9 | 23 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14 | |
10 | 14 | 96V | Tanner English Benton, KY | Benton, KY | 4 | |
11 | 13 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 2 | |
12 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -8 | |
13 | 19 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 6 | |
14 | 15 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
15 | 12 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 | |
16 | 17 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
17 | 24 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 7 | |
18 | 27 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 9 | |
19 | 25 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 6 | |
20 | 28 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 8 | |
21 | 11 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -10 | |
22 | 21 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
23 | 16 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -7 | |
24 | 20 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | -4 | |
25 | 22 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -3 | |
26 | 26 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
27 | 7 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -20 | |
28 | 9 | 33 | Mike Harrison Highland, IL | Highland, IL | -19 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
2 | 4 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 2 | |
Top 2 transfer | ||||||
3 | 1 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -2 | |
4 | 11 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 7 | |
5 | 8 | 15 | Justin Duty Molalla, OR | Molalla, OR | 3 | |
6 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 4 | |
7 | 13 | 5 | Brandon Overton Evans, GA | Evans, GA | 6 | |
8 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -5 | |
9 | 6 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -3 | |
10 | 7 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -3 | |
11 | 16 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 5 | |
12 | 9 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -3 | |
13 | 15 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 2 | |
14 | 5 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | -9 | |
15 | 12 | 14W | Dustin Walker Polk, MO | Polk, MO | -3 | |
16 | 14 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | -2 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
Top 2 transfer | ||||||
3 | 2 | 12 | Doug Drown Wooster, OH | Wooster, OH | -1 | |
4 | 5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
5 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
6 | 4 | 81 | Jason Riggs College Grove, TN | College Grove, TN | -2 | |
7 | 9 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 2 | |
8 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
9 | 8 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
10 | 10 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | - | |
11 | 11 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | - | |
12 | 16 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 4 | |
13 | 13 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | - | |
14 | 15 | 79W | Greg Wagner Polo, IL | Polo, IL | 1 | |
DNS | 14 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
DNS | 12 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | - |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
2 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
Top 2 transfer | ||||||
3 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
4 | 15 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 11 | |
5 | 10 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 5 | |
6 | 4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -2 | |
7 | 14 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 7 | |
8 | 13 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | |
9 | 5 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | -4 | |
10 | 11 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 1 | |
11 | 7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -4 | |
12 | 9 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | -3 | |
13 | 6 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -7 | |
14 | 12 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -2 | |
15 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -7 |
Prairie Dirt Shootout
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
3 | 6 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 3 | |
4 | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
5 | 18 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13 | |
6 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 4 | |
7 | 7 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
8 | 8 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
9 | 14 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 5 | |
10 | 13 | 5 | Brandon Overton Evans, GA | Evans, GA | 3 | |
11 | 21 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | 10 | |
12 | 11 | 81 | Jason Riggs College Grove, TN | College Grove, TN | -1 | |
13 | 15 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | |
14 | 9 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | -5 | |
15 | 12 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -3 | |
16 | 3 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -13 | |
17 | 2 | 12 | Doug Drown Wooster, OH | Wooster, OH | -15 | |
DNS | 16 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
DNS | 19 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
DNS | 17 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
DNS | 20 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - |
Last Chance Showdown Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.748 | ||
2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 12.817 | ||
3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 12.827 | ||
4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.830 | ||
5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.875 | ||
6 | 5 | Brandon Overton Evans, GA | Evans, GA | 12.892 | ||
7 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 12.902 | ||
8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.905 | ||
9 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 12.910 | ||
10 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 12.911 | ||
11 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.938 | ||
12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.966 | ||
13 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | 12.980 | ||
14 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.981 | ||
15 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 13.036 | ||
16 | 12 | Doug Drown Wooster, OH | Wooster, OH | 13.046 | ||
17 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.074 | ||
18 | 9Z | Lyle Zanker Rockford, IL | Rockford, IL | 13.077 | ||
19 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.086 | ||
20 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 13.090 | ||
21 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 13.117 | ||
22 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 13.126 | ||
23 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 13.154 | ||
24 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 13.170 | ||
25 | 99 | Jeff Larson Freeport, IL | Freeport, IL | 13.182 | ||
26 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.187 | ||
27 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.192 | ||
28 | 27 | Michael Lake Uniontown, PA | Uniontown, PA | 13.194 | ||
29 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.209 | ||
30 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 13.209 | ||
31 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.212 | ||
32 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.226 | ||
33 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.227 | ||
34 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.242 | ||
35 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.274 | ||
36 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 13.296 | ||
37 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.338 | ||
38 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.343 | ||
39 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 13.414 | ||
40 | 14W | Dustin Walker Polk, MO | Polk, MO | 13.503 | ||
41 | 79W | Greg Wagner Polo, IL | Polo, IL | 13.732 | ||
42 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 13.940 | ||
43 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 14.021 |
Prairie Dirt Classic Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.299 | ||
2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.374 | ||
3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.416 | ||
4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.583 | ||
5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.664 | ||
6 | 96V | Tanner English Benton, KY | Benton, KY | 13.803 | ||
7 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 14.104 | ||
8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.130 | ||
9 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.132 | ||
10 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.138 | ||
11 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.231 | ||
12 | 33 | Mike Harrison Highland, IL | Highland, IL | 14.313 | ||
13 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 14.320 | ||
14 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.333 | ||
15 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.488 | ||
16 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 15.079 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013