Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
12/14/2023 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 2 | 8 | -6 |
Qualifying A | 13.075 | 4 | - |
Hot Laps | 12.627 | 8 | -4 |
Super Late Models
A FeatureVelocita
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
3 | 2 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -1 | |
4 | 6 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
5 | 4 | 24H | Mike Harrison Highland, IL | Highland, IL | -1 | |
6 | 8 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | |
7 | 12 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 5 | |
8 | 9 | 00 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
9 | 10 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
10 | 5 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -5 | |
11 | 17 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 6 | |
12 | 13 | 78 | Chad Zobrist Highland, IL | Highland, IL | 1 | |
13 | 11 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | |
14 | 7 | 87Z | Jason Zobrist Highland, IL | Highland, IL | -7 | |
15 | 16 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | 1 | |
16 | 14 | 3 | Luke Bennett Ethel, LA | Ethel, LA | -2 | |
17 | 15 | 20W | Alan Westling Fulton, MO | Fulton, MO | -2 | |
18 DNF | 18 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | - |
B Feature 1Heart O' Texas Speedway
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Chad Zobrist Highland, IL | Highland, IL | 1 | |
2 | 3 | 20W | Alan Westling Fulton, MO | Fulton, MO | 1 | |
3 | 4 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 1 | |
Top 3 transfer | ||||||
4 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
5 | 10 | 18S | David Seibers Lewisburg, TN | Lewisburg, TN | 5 | |
6 | 9 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 3 | |
7 | 11 | 88E | Mike Epplett Muskegon, MI | Muskegon, MI | 4 | |
8 | 1 | 77C | Scott Cimfl Westminster, CO | Westminster, CO | -7 | |
9 | 13 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | 4 | |
10 | 12 | 27K | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 2 | |
11 | 15 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 4 | |
12 | 8 | 27E | Kyle Mixon Alton, IL | Alton, IL | -4 | |
13 | 14 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 1 | |
14 | 6 | 71W | Zach Wohlers Cohasset, MN | Cohasset, MN | -8 | |
15 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -8 |
B Feature 2Abilene Racing Rads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Luke Bennett Ethel, LA | Ethel, LA | - | |
2 | 4 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | 2 | |
3 | 3 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | - | |
Top 3 transfer | ||||||
4 | 7 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 3 | |
5 | 10 | 5L | Jon Lee Summerville, PA | Summerville, PA | 5 | |
6 | 11 | 28W | Bill Wagner Versailles, IN | Versailles, IN | 5 | |
7 | 13 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 6 | |
8 | 12 | 229 | Kip Hughes Enid, OK | Enid, OK | 4 | |
9 | 8 | 32H | Lindsey Hansen Fargo, ND | Fargo, ND | -1 | |
10 | 5 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -5 | |
11 DNF | 15 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | 4 | |
12 DNF | 2 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | -10 | |
13 DNF | 6 | 88 | Dustin Rollins Princeton, KY | Princeton, KY | -7 | |
14 DNF | 9 | 15F | Chris Fetter Troy, MO | Troy, MO | -5 | |
15 DNF | 14 | 8 | Megan Sanders Lexington, KY | Lexington, KY | -1 |
Heat 1PPM Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 5 | 87Z | Jason Zobrist Highland, IL | Highland, IL | 3 | |
Top 2 transfer | ||||||
3 | 4 | 77C | Scott Cimfl Westminster, CO | Westminster, CO | 1 | |
4 | 7 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 3 | |
5 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
6 | 8 | 18S | David Seibers Lewisburg, TN | Lewisburg, TN | 2 | |
7 | 6 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | -1 | |
8 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -6 | |
9 | 10 | 51SR | William Stile Muse, PA | Muse, PA | 1 | |
10 | 9 | 2BN | Matthew Norman Richmond, KY | Richmond, KY | -1 | |
DNS | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
Heat 2UCoat-It
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
2 | 1 | 00 | Kyle Hardy Stephens City, VA | Stephens City, VA | -1 | |
Top 2 transfer | ||||||
3 | 4 | 78 | Chad Zobrist Highland, IL | Highland, IL | 1 | |
4 | 7 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 3 | |
5 | 5 | 27E | Kyle Mixon Alton, IL | Alton, IL | - | |
6 | 11 | 88E | Mike Epplett Muskegon, MI | Muskegon, MI | 5 | |
7 | 6 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | -1 | |
8 | 9 | 260 | Erik Thorne Baytown, TX | Baytown, TX | 1 | |
9 | 3 | 2 | Justin Lee Carter Prichard, WV | Prichard, WV | -6 | |
10 DNF | 8 | 31J | Austin Tettaton Collinsville, IL | Collinsville, IL | -2 | |
11 DNF | 10 | 6D | Dustin Dixon Bartlesville, OK | Bartlesville, OK | -1 |
Heat 3Walker Performance Filtration
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | |
2 | 4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
Top 2 transfer | ||||||
3 | 5 | 20W | Alan Westling Fulton, MO | Fulton, MO | 2 | |
4 | 2 | 71W | Zach Wohlers Cohasset, MN | Cohasset, MN | -2 | |
5 | 8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 3 | |
6 | 3 | 27K | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -3 | |
7 | 7 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | - | |
8 | 10 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | 2 | |
9 | 6 | 29M | Chandler Moenning Willard, MO | Willard, MO | -3 | |
10 | 9 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -1 |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
2 | 2 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
Top 2 transfer | ||||||
3 | 5 | 3 | Luke Bennett Ethel, LA | Ethel, LA | 2 | |
4 | 6 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | 2 | |
5 | 4 | 14 | Quentin White Greenwood, IN | Greenwood, IN | -1 | |
6 | 3 | 5L | Jon Lee Summerville, PA | Summerville, PA | -3 | |
7 | 7 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | - | |
8 | 10 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 2 | |
9 | 11 | 26 | Glen Powell Nixa, MO | Nixa, MO | 2 | |
10 | 9 | 11C | Rachel Carpenter Lancaster, SC | Lancaster, SC | -1 | |
11 | 8 | 96 | Matt Koch Aviston, IL | Aviston, IL | -3 |
Heat 5Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 3 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
Top 2 transfer | ||||||
3 | 8 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | 5 | |
4 | 9 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 5 | |
5 | 5 | 32H | Lindsey Hansen Fargo, ND | Fargo, ND | - | |
6 | 10 | 28W | Bill Wagner Versailles, IN | Versailles, IN | 4 | |
7 DNF | 6 | 8 | Megan Sanders Lexington, KY | Lexington, KY | -1 | |
8 DNF | 4 | 42 | Carson Hocevar Portage, MI | Portage, MI | -4 | |
9 DNF | 7 | 77Y | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -2 | |
DQ | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - |
Heat 6DRP Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | - | |
4 | 5 | 88 | Dustin Rollins Princeton, KY | Princeton, KY | 1 | |
5 | 4 | 15F | Chris Fetter Troy, MO | Troy, MO | -1 | |
6 | 8 | 229 | Kip Hughes Enid, OK | Enid, OK | 2 | |
7 | 9 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | 2 | |
8 | 10 | 16R | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 2 | |
9 | 7 | 82 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | -2 | |
10 | 6 | 20H | Glen Hounshell Lancaster, KY | Lancaster, KY | -4 |
Qualifying ATwisted Tech Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 12.778 | |
2 | 8 | 00 | Kyle Hardy Stephens City, VA | Stephens City, VA | 12.857 | |
3 | 9 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 12.867 | |
4 | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.075 | |
5 | 13 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 13.194 | |
6 | 17 | 71W | Zach Wohlers Cohasset, MN | Cohasset, MN | 13.218 | |
7 | 32 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.229 | |
8 | 19 | 2 | Justin Lee Carter Prichard, WV | Prichard, WV | 13.306 | |
9 | 3 | 27K | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 13.369 | |
10 | 27 | 77C | Scott Cimfl Westminster, CO | Westminster, CO | 13.381 | |
11 | 16 | 78 | Chad Zobrist Highland, IL | Highland, IL | 13.388 | |
12 | 23 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.410 | |
13 | 21 | 87Z | Jason Zobrist Highland, IL | Highland, IL | 13.458 | |
14 | 18 | 27E | Kyle Mixon Alton, IL | Alton, IL | 13.498 | |
15 | 12 | 20W | Alan Westling Fulton, MO | Fulton, MO | 13.571 | |
16 | 1 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | 13.598 | |
17 | 6 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 13.629 | |
18 | 20 | 29M | Chandler Moenning Willard, MO | Willard, MO | 13.650 | |
19 | 10 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 13.681 | |
20 | 25 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.696 | |
21 | 11 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 13.703 | |
22 | 28 | 18S | David Seibers Lewisburg, TN | Lewisburg, TN | 13.772 | |
23 | 22 | 31J | Austin Tettaton Collinsville, IL | Collinsville, IL | 13.819 | |
24 | 31 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.843 | |
25 | 29 | 2BN | Matthew Norman Richmond, KY | Richmond, KY | 13.845 | |
26 | 2 | 260 | Erik Thorne Baytown, TX | Baytown, TX | 13.894 | |
27 | 26 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.962 | |
28 | 24 | 51SR | William Stile Muse, PA | Muse, PA | 14.076 | |
29 | 15 | 6D | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 14.089 | |
30 | 5 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | 14.172 | |
DNS | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | ||
DNS | 14 | 88E | Mike Epplett Muskegon, MI | Muskegon, MI |
Qualifying BTwisted Tech Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 12.851 | |
2 | 19 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.010 | |
3 | 9 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.013 | |
4 | 27 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.089 | |
5 | 29 | 24H | Mike Harrison Highland, IL | Highland, IL | 13.167 | |
6 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.175 | |
7 | 18 | 5L | Jon Lee Summerville, PA | Summerville, PA | 13.227 | |
8 | 25 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.246 | |
9 | 26 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.306 | |
10 | 23 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 13.308 | |
11 | 11 | 42 | Carson Hocevar Portage, MI | Portage, MI | 13.385 | |
12 | 12 | 15F | Chris Fetter Troy, MO | Troy, MO | 13.416 | |
13 | 31 | 3 | Luke Bennett Ethel, LA | Ethel, LA | 13.500 | |
14 | 21 | 32H | Lindsey Hansen Fargo, ND | Fargo, ND | 13.531 | |
15 | 5 | 88 | Dustin Rollins Princeton, KY | Princeton, KY | 13.538 | |
16 | 3 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | 13.556 | |
17 | 24 | 8 | Megan Sanders Lexington, KY | Lexington, KY | 13.592 | |
18 | 14 | 20H | Glen Hounshell Lancaster, KY | Lancaster, KY | 13.673 | |
19 | 10 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 13.711 | |
20 | 17 | 77Y | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | 13.734 | |
21 | 30 | 82 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | 13.740 | |
22 | 16 | 96 | Matt Koch Aviston, IL | Aviston, IL | 13.786 | |
23 | 13 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | 13.808 | |
24 | 8 | 229 | Kip Hughes Enid, OK | Enid, OK | 13.878 | |
25 | 20 | 11C | Rachel Carpenter Lancaster, SC | Lancaster, SC | 13.900 | |
26 | 1 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 14.029 | |
27 | 4 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | 14.078 | |
28 | 2 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 14.184 | |
29 | 22 | 28W | Bill Wagner Versailles, IN | Versailles, IN | 14.231 | |
30 | 28 | 16R | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 14.293 | |
DNS | 7 | 26 | Glen Powell Nixa, MO | Nixa, MO |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 00 | Kyle Hardy Stephens City, VA | Stephens City, VA | 12.409 | |
2 | 3 | 27K | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 12.469 | |
3 | 30 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 12.539 | |
4 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.542 | |
5 | 9 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 12.546 | |
6 | 28 | 18S | David Seibers Lewisburg, TN | Lewisburg, TN | 12.604 | |
7 | 6 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 12.619 | |
8 | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.627 | |
9 | 27 | 77C | Scott Cimfl Westminster, CO | Westminster, CO | 12.729 | |
10 | 17 | 71W | Zach Wohlers Cohasset, MN | Cohasset, MN | 12.763 | |
11 | 25 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 12.792 | |
12 | 10 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 12.803 | |
13 | 13 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 12.840 | |
14 | 38 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.848 | |
15 | 12 | 20W | Alan Westling Fulton, MO | Fulton, MO | 12.890 | |
16 | 15 | 6D | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 12.901 | |
17 | 11 | 24R | Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 12.906 | |
18 | 47 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 12.953 | |
19 | 32 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12.965 | |
20 | 42 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 12.971 | |
21 | 21 | 87Z | Jason Zobrist Highland, IL | Highland, IL | 12.979 | |
22 | 31 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.072 | |
23 | 61 | 24H | Mike Harrison Highland, IL | Highland, IL | 13.148 | |
24 | 59 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.148 | |
25 | 51 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.149 | |
26 | 18 | 27E | Kyle Mixon Alton, IL | Alton, IL | 13.170 | |
27 | 26 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.173 | |
28 | 50 | 5L | Jon Lee Summerville, PA | Summerville, PA | 13.178 | |
29 | 23 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.186 | |
30 | 41 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.198 | |
31 | 33 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 13.199 | |
32 | 20 | 29M | Chandler Moenning Willard, MO | Willard, MO | 13.212 | |
33 | 46 | 20H | Glen Hounshell Lancaster, KY | Lancaster, KY | 13.215 | |
34 | 35 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | 13.216 | |
35 | 2 | 260 | Erik Thorne Baytown, TX | Baytown, TX | 13.254 | |
36 | 37 | 88 | Dustin Rollins Princeton, KY | Princeton, KY | 13.264 | |
37 | 58 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.272 | |
38 | 16 | 78 | Chad Zobrist Highland, IL | Highland, IL | 13.277 | |
39 | 43 | 42 | Carson Hocevar Portage, MI | Portage, MI | 13.296 | |
40 | 55 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 13.351 | |
41 | 57 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.380 | |
42 | 19 | 2 | Justin Lee Carter Prichard, WV | Prichard, WV | 13.398 | |
43 | 63 | 3 | Luke Bennett Ethel, LA | Ethel, LA | 13.489 | |
44 | 54 | 28W | Bill Wagner Versailles, IN | Versailles, IN | 13.529 | |
45 | 48 | 96 | Matt Koch Aviston, IL | Aviston, IL | 13.542 | |
46 | 39 | 26 | Glen Powell Nixa, MO | Nixa, MO | 13.542 | |
47 | 29 | 2BN | Matthew Norman Richmond, KY | Richmond, KY | 13.546 | |
48 | 34 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 13.553 | |
49 | 53 | 32H | Lindsey Hansen Fargo, ND | Fargo, ND | 13.557 | |
50 | 22 | 31J | Austin Tettaton Collinsville, IL | Collinsville, IL | 13.578 | |
51 | 56 | 8 | Megan Sanders Lexington, KY | Lexington, KY | 13.580 | |
52 | 44 | 15F | Chris Fetter Troy, MO | Troy, MO | 13.606 | |
53 | 62 | 82 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | 13.648 | |
54 | 45 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | 13.728 | |
55 | 24 | 51SR | William Stile Muse, PA | Muse, PA | 13.753 | |
56 | 60 | 16R | Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 13.813 | |
57 | 40 | 229 | Kip Hughes Enid, OK | Enid, OK | 13.822 | |
58 | 36 | 21 | Joe Bellm Broomfield, CO | Broomfield, CO | 13.836 | |
59 | 52 | 11C | Rachel Carpenter Lancaster, SC | Lancaster, SC | 13.849 | |
60 | 49 | 77Y | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | 13.891 | |
61 | 5 | 52 | Sterling Freeman Pell City, AL | Pell City, AL | 13.951 | |
62 | 1 | 73 | Layne Bellm Broomfield, CO | Broomfield, CO | 14.281 | |
63 | 14 | 88E | Mike Epplett Muskegon, MI | Muskegon, MI | 20.627 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013