Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
6/15/2024 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 20 | 20 | - |
Last Chance Showdown 2 | 4 | 1 | 3 |
Heat 4 | 8 | 5 | 3 |
Qualifying B | 14.014 | 22 | 1 |
Hot Laps | 12.843 | 2 | 45 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
2 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 6 | |
3 | 6 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
4 | 10 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 6 | |
5 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
6 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 7 | |
7 | 15 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 8 | |
8 | 1 | 97 | Cody Overton Thomson, GA | Thomson, GA | -7 | |
9 | 5 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | -4 | |
10 | 7 | 1W | Donny Walden Towanda, IL | Towanda, IL | -3 | |
11 | 22 | 96 | Tanner English Benton, KY | Benton, KY | 11 | |
12 | 11 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
13 | 2 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -11 | |
14 | 19 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 5 | |
15 | 23 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 8 | |
16 | 26 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 10 | |
17 | 24 | 4G | Bob Gardner Washington, IL | Washington, IL | 7 | |
18 | 9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -9 | |
19 | 18 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
20 | 20 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
21 | 14 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -7 | |
22 | 21 | 10 | Joseph Joiner Milton, FL | Milton, FL | -1 | |
23 | 25 | 38J | Jake Little Springfield, IL | Springfield, IL | 2 | |
24 | 17 | 27M | Rodney Melvin Benton, IL | Benton, IL | -7 | |
25 | 16 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | -9 | |
26 | 12 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -14 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 1 | |
2 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | 1 | |
Top 2 transfer | ||||||
3 | 6 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 3 | |
4 | 1 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -3 | |
5 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
6 | 12 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 6 | |
7 | 10 | 9Z | Jayme Zider Waukesha, WI | Waukesha, WI | 3 | |
8 | 13 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 5 | |
9 | 7 | 334 | Billy Hough Thomasboro, IL | Thomasboro, IL | -2 | |
10 | 15 | 28B | Carson Brown New London, NC | New London, NC | 5 | |
11 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -7 | |
12 | 14 | 4D | Doug Tye Troy, IL | Troy, IL | 2 | |
13 | 11 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
14 | 8 | 162 | Logan Moody Catlin, IL | Catlin, IL | -6 | |
15 | 9 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -6 | |
DNS | 16 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 3 | |
2 | 3 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
Top 2 transfer | ||||||
3 | 2 | 7S | Jay Sparks Metamera, IL | Metamera, IL | -1 | |
4 | 1 | 4G | Bob Gardner Washington, IL | Washington, IL | -3 | |
5 | 14 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 9 | |
6 | 6 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | |
7 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
8 | 8 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - | |
9 | 11 | 22R | Will Roland Jasper, GA | Jasper, GA | 2 | |
10 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | -5 | |
11 | 10 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -1 | |
12 | 12 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
DNS | 9 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
DNS | 13 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
DNS | 15 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
3 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
Top 3 transfer | ||||||
4 | 4 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | |
5 | 5 | 38 | Thomas Hunziker Bend, OR | Bend, OR | - | |
6 | 7 | 334 | Billy Hough Thomasboro, IL | Thomasboro, IL | 1 | |
7 | 8 | 9Z | Jayme Zider Waukesha, WI | Waukesha, WI | 1 | |
8 | 6 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | -2 | |
DNS | 9 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 3 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
Top 3 transfer | ||||||
4 | 4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
5 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
6 | 6 | 162 | Logan Moody Catlin, IL | Catlin, IL | - | |
7 | 7 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
8 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
3 | 4 | 27M | Rodney Melvin Benton, IL | Benton, IL | 1 | |
Top 3 transfer | ||||||
4 | 5 | 10 | Joseph Joiner Milton, FL | Milton, FL | 1 | |
5 | 3 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -2 | |
6 | 8 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 2 | |
7 | 7 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
8 | 6 | 28B | Carson Brown New London, NC | New London, NC | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
2 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
3 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
Top 3 transfer | ||||||
4 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
5 | 8 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 3 | |
6 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
7 | 2 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -5 | |
8 | 4 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 1 | |
2 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
3 | 4 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 1 | |
Top 3 transfer | ||||||
4 | 7 | 7S | Jay Sparks Metamera, IL | Metamera, IL | 3 | |
5 | 3 | 75 | Daniel Adam Peru, IL | Peru, IL | -2 | |
6 | 5 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 | |
7 | 8 | 22R | Will Roland Jasper, GA | Jasper, GA | 1 | |
8 | 6 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 | |
3 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
Top 3 transfer | ||||||
4 | 4 | 96 | Tanner English Benton, KY | Benton, KY | - | |
5 | 6 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 | |
6 | 3 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | -3 | |
7 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
DNS | 8 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.799 | |
2 | 7 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.916 | |
3 | 16 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 12.948 | |
4 | 18 | 1W | Donny Walden Towanda, IL | Towanda, IL | 12.987 | |
5 | 8 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.028 | |
6 | 3 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.179 | |
7 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.198 | |
8 | 23 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.201 | |
9 | 1 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.215 | |
10 | 25 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 13.270 | |
11 | 20 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.321 | |
12 | 10 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.337 | |
13 | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.361 | |
14 | 22 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.384 | |
15 | 24 | 10 | Joseph Joiner Milton, FL | Milton, FL | 13.412 | |
16 | 13 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 13.413 | |
17 | 11 | 162 | Logan Moody Catlin, IL | Catlin, IL | 13.541 | |
18 | 15 | 28B | Carson Brown New London, NC | New London, NC | 13.571 | |
19 | 19 | 334 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.612 | |
20 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.711 | |
21 | 12 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.775 | |
22 | 21 | 9Z | Jayme Zider Waukesha, WI | Waukesha, WI | 13.848 | |
23 | 4 | 4D | Doug Tye Troy, IL | Troy, IL | 14.143 | |
24 | 17 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 14.565 | |
DNS | 14 | 17A | Austin Howes Lewistown, MO | Lewistown, MO |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.234 | |
2 | 16 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.243 | |
3 | 15 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.245 | |
4 | 7 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.289 | |
5 | 6 | 97 | Cody Overton Thomson, GA | Thomson, GA | 13.337 | |
6 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.385 | |
7 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.410 | |
8 | 11 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.425 | |
9 | 3 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.429 | |
10 | 20 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 13.444 | |
11 | 12 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 13.536 | |
12 | 8 | 96 | Tanner English Benton, KY | Benton, KY | 13.539 | |
13 | 17 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.547 | |
14 | 10 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.661 | |
15 | 22 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.680 | |
16 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.787 | |
17 | 24 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.880 | |
18 | 19 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.897 | |
19 | 18 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.900 | |
20 | 21 | 7S | Jay Sparks Metamera, IL | Metamera, IL | 13.923 | |
21 | 14 | 187 | David McCoy Franklin, NC | Franklin, NC | 13.951 | |
22 | 23 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 14.014 | |
23 | 13 | 22R | Will Roland Jasper, GA | Jasper, GA | 14.067 | |
DNS | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.825 | |
2 | 47 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.843 | |
3 | 42 | 38J | Jake Little Springfield, IL | Springfield, IL | 12.870 | |
4 | 39 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 12.958 | |
5 | 30 | 97 | Cody Overton Thomson, GA | Thomson, GA | 13.008 | |
6 | 32 | 96 | Tanner English Benton, KY | Benton, KY | 13.069 | |
7 | 33 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.101 | |
8 | 31 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.108 | |
9 | 46 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.114 | |
10 | 18 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.159 | |
11 | 41 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.166 | |
12 | 40 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.176 | |
13 | 20 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.188 | |
14 | 43 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.192 | |
15 | 44 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 13.196 | |
16 | 28 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.209 | |
17 | 38 | 187 | David McCoy Franklin, NC | Franklin, NC | 13.280 | |
18 | 37 | 22R | Will Roland Jasper, GA | Jasper, GA | 13.289 | |
19 | 35 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.348 | |
20 | 23 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.364 | |
21 | 21 | 9Z | Jayme Zider Waukesha, WI | Waukesha, WI | 13.376 | |
22 | 10 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.394 | |
23 | 34 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.403 | |
24 | 48 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 13.407 | |
25 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.438 | |
26 | 25 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.448 | |
27 | 26 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.453 | |
28 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.519 | |
29 | 24 | 10 | Joseph Joiner Milton, FL | Milton, FL | 13.520 | |
30 | 3 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.675 | |
31 | 49 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 13.690 | |
32 | 45 | 7S | Jay Sparks Metamera, IL | Metamera, IL | 13.740 | |
33 | 27 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.833 | |
34 | 22 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.921 | |
35 | 36 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 13.933 | |
36 | 12 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 14.039 | |
37 | 7 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.060 | |
38 | 19 | 334 | Billy Hough Thomasboro, IL | Thomasboro, IL | 14.466 | |
39 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | 14.582 | |
40 | 13 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | 14.666 | |
41 | 14 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 14.874 | |
42 | 17 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 14.874 | |
43 | 1 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 15.063 | |
44 | 11 | 162 | Logan Moody Catlin, IL | Catlin, IL | 15.321 | |
45 | 16 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 15.507 | |
46 | 15 | 28B | Carson Brown New London, NC | New London, NC | 15.960 | |
47 | 8 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 18.436 | |
DNS | 4 | 4D | Doug Tye Troy, IL | Troy, IL | ||
DNS | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013