Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
8/21/2024 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
Precise Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | 24 DNF | - |
B Feature 2 | 14 | 12 DNF | 2 |
Heat 5 | 4 | 8 DNF | -4 |
Qualifying 2 | 15.773 | 11 | -4 |
Hot Laps 1 | 17.900 | 42 | -10 |
Precise Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 6 | |
2 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
3 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
4 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
5 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | -4 | |
6 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
7 | 10 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 3 | |
8 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 | |
9 | 15 | 111 | Max Blair Centerville, PA | Centerville, PA | 6 | |
10 | 12 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
11 | 21 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 10 | |
12 | 18 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 6 | |
13 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -5 | |
14 | 13 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
15 | 20 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | |
16 | 23 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 7 | |
17 | 11 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | -6 | |
18 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -12 | |
19 | 19 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
20 | 16 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -4 | |
21 | 22 | 40 | Michael Duritsky Jr Masontown, PA | Masontown, PA | 1 | |
22 DNF | 17 | 72 | Michael Norris Sarver, PA | Sarver, PA | -5 | |
23 DNF | 14 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | -9 | |
24 DNF | 24 | 9M | Myles Moos Lincoln, IL | Lincoln, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 2 | |
Top 2 transfer | ||||||
3 | 11 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 8 | |
4 | 3 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | -1 | |
5 | 7 | 9 | Levi Yetter Cabot, PA | Cabot, PA | 2 | |
6 | 8 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
7 | 6 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -1 | |
8 | 10 | 11 | Trevor Collins Seaford, DE | Seaford, DE | 2 | |
9 | 13 | 25G | Andrew Gordon DuBois, PA | DuBois, PA | 4 | |
10 | 14 | 1L | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 4 | |
11 | 9 | 5L | Jon Lee Summerville, PA | Summerville, PA | -2 | |
12 | 12 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | - | |
13 DNF | 5 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | -8 | |
14 DNF | 2 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | -12 | |
DNS | 15 | 29 | Ken Schaltenbrand Sarver, PA | Sarver, PA | - | |
DNS | 16 | 6 | Matt Martin Indiana, PA | Indiana, PA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12 | |
2 | 1 | 40 | Michael Duritsky Jr Masontown, PA | Masontown, PA | -1 | |
Top 2 transfer | ||||||
3 | 7 | 32S | Travis Stickley Keyser, WV | Keyser, WV | 4 | |
4 | 2 | 84 | Andrew Wylie Saltsburg, PA | Saltsburg, PA | -2 | |
5 | 8 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 3 | |
6 | 3 | 10C | Ryan Christoff Canonsburg, PA | Canonsburg, PA | -3 | |
7 | 6 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | -1 | |
8 | 10 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 2 | |
9 | 9 | 81 | Mike Miller Chicora, PA | Chicora, PA | - | |
10 DNF | 5 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | -5 | |
11 DNF | 4 | 14 | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -7 | |
12 DNF | 14 | 9M | Myles Moos Lincoln, IL | Lincoln, IL | 2 | |
DNS | 11 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
DNS | 12 | 18* | Dylan Cecce Avis, PA | Avis, PA | - | |
DNS | 15 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 3 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
Top 3 transfer | ||||||
4 | 5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
5 | 4 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -1 | |
6 | 8 | 9 | Levi Yetter Cabot, PA | Cabot, PA | 2 | |
7 | 6 | 11 | Trevor Collins Seaford, DE | Seaford, DE | -1 | |
8 | 7 | 25G | Andrew Gordon DuBois, PA | DuBois, PA | -1 | |
9 DNF | 9 | 6 | Matt Martin Indiana, PA | Indiana, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
3 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
Top 3 transfer | ||||||
4 | 4 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | - | |
5 | 6 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 1 | |
6 | 7 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
7 | 5 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 | |
8 | 8 | 1L | Logan Jaquay Bear Lake, PA | Bear Lake, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 | |
3 | 4 | 72 | Michael Norris Sarver, PA | Sarver, PA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | -1 | |
5 | 7 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 2 | |
6 | 6 | 5L | Jon Lee Summerville, PA | Summerville, PA | - | |
7 | 8 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | 1 | |
8 | 5 | 29 | Ken Schaltenbrand Sarver, PA | Sarver, PA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
3 | 2 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | -1 | |
Top 3 transfer | ||||||
4 | 4 | 40 | Michael Duritsky Jr Masontown, PA | Masontown, PA | - | |
5 | 6 | 14 | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 1 | |
6 | 7 | 32S | Travis Stickley Keyser, WV | Keyser, WV | 1 | |
7 | 8 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 1 | |
8 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 1 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
3 | 3 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
Top 3 transfer | ||||||
4 | 7 | 84 | Andrew Wylie Saltsburg, PA | Saltsburg, PA | 3 | |
5 | 8 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 3 | |
6 | 6 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | - | |
7 DNF | 5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -2 | |
8 DNF | 4 | 9M | Myles Moos Lincoln, IL | Lincoln, IL | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
2 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
3 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
Top 3 transfer | ||||||
4 | 7 | 10C | Ryan Christoff Canonsburg, PA | Canonsburg, PA | 3 | |
5 | 6 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 1 | |
6 | 8 | 81 | Mike Miller Chicora, PA | Chicora, PA | 2 | |
7 DNF | 4 | 18* | Dylan Cecce Avis, PA | Avis, PA | -3 | |
8 DNF | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.750 | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.774 | |
3 | 11 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | 14.921 | |
4 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.959 | |
5 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.979 | |
6 | 16 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.996 | |
7 | 5 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 15.012 | |
8 | 8 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.179 | |
9 | 7 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 15.195 | |
10 | 20 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 15.321 | |
11 | 6 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 15.353 | |
12 | 22 | 72 | Michael Norris Sarver, PA | Sarver, PA | 15.397 | |
13 | 23 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.397 | |
14 | 9 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.403 | |
15 | 19 | 29 | Ken Schaltenbrand Sarver, PA | Sarver, PA | 15.470 | |
16 | 12 | 11 | Trevor Collins Seaford, DE | Seaford, DE | 15.489 | |
17 | 21 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 15.528 | |
18 | 14 | 5L | Jon Lee Summerville, PA | Summerville, PA | 15.549 | |
19 | 1 | 25G | Andrew Gordon DuBois, PA | DuBois, PA | 15.572 | |
20 | 17 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.628 | |
21 | 24 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 15.662 | |
22 | 18 | 9 | Levi Yetter Cabot, PA | Cabot, PA | 15.693 | |
23 | 15 | 1L | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 15.707 | |
24 | 13 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.295 | |
25 | 25 | 6 | Matt Martin Indiana, PA | Indiana, PA | 16.347 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.210 | |
2 | 8 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.346 | |
3 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.426 | |
4 | 10 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 15.452 | |
5 | 19 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.518 | |
6 | 21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.588 | |
7 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.590 | |
8 | 1 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.595 | |
9 | 3 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.611 | |
10 | 5 | 40 | Michael Duritsky Jr Masontown, PA | Masontown, PA | 15.767 | |
11 | 7 | 9M | Myles Moos Lincoln, IL | Lincoln, IL | 15.773 | |
12 | 24 | 18* | Dylan Cecce Avis, PA | Avis, PA | 15.779 | |
13 | 23 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.796 | |
14 | 14 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.851 | |
15 | 22 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.919 | |
16 | 17 | 14 | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 15.948 | |
17 | 18 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 16.029 | |
18 | 16 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 16.090 | |
19 | 20 | 32S | Travis Stickley Keyser, WV | Keyser, WV | 16.091 | |
20 | 13 | 84 | Andrew Wylie Saltsburg, PA | Saltsburg, PA | 16.120 | |
21 | 6 | 10C | Ryan Christoff Canonsburg, PA | Canonsburg, PA | 16.122 | |
22 | 12 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 16.175 | |
23 | 4 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 16.586 | |
24 | 2 | 81 | Mike Miller Chicora, PA | Chicora, PA | 16.774 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 46 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.277 | |
2 | 36 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.397 | |
3 | 43 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 15.502 | |
4 | 44 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.514 | |
5 | 48 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.625 | |
6 | 40 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.663 | |
7 | 23 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.702 | |
8 | 39 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.781 | |
9 | 47 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.819 | |
10 | 21 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | 15.938 | |
11 | 28 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.978 | |
12 | 34 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.078 | |
13 | 30 | 40 | Michael Duritsky Jr Masontown, PA | Masontown, PA | 16.148 | |
14 | 26 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.153 | |
15 | 16 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.278 | |
16 | 17 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 16.309 | |
17 | 37 | B22 | Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 16.367 | |
18 | 24 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | 16.436 | |
19 | 35 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 16.468 | |
20 | 18 | 9 | Levi Yetter Cabot, PA | Cabot, PA | 16.543 | |
21 | 31 | 10C | Ryan Christoff Canonsburg, PA | Canonsburg, PA | 16.640 | |
22 | 20 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 16.641 | |
23 | 38 | 84 | Andrew Wylie Saltsburg, PA | Saltsburg, PA | 16.668 | |
24 | 13 | 10L | Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.772 | |
25 | 29 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 16.876 | |
26 | 41 | 57 | Matt Tifft Cleveland, OH | Cleveland, OH | 16.880 | |
27 | 33 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 16.896 | |
28 | 49 | 18* | Dylan Cecce Avis, PA | Avis, PA | 16.917 | |
29 | 5 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 16.989 | |
30 | 12 | 11 | Trevor Collins Seaford, DE | Seaford, DE | 17.035 | |
31 | 45 | 32S | Travis Stickley Keyser, WV | Keyser, WV | 17.070 | |
32 | 27 | 81 | Mike Miller Chicora, PA | Chicora, PA | 17.109 | |
33 | 15 | 1L | Logan Jaquay Bear Lake, PA | Bear Lake, PA | 17.170 | |
34 | 8 | 111 | Max Blair Centerville, PA | Centerville, PA | 17.189 | |
35 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 17.331 | |
36 | 9 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.468 | |
37 | 7 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 17.528 | |
38 | 6 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 17.529 | |
39 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 17.639 | |
40 | 14 | 5L | Jon Lee Summerville, PA | Summerville, PA | 17.641 | |
41 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.879 | |
42 | 32 | 9M | Myles Moos Lincoln, IL | Lincoln, IL | 17.900 | |
43 | 1 | 25G | Andrew Gordon DuBois, PA | DuBois, PA | 19.295 | |
44 | 25 | 6 | Matt Martin Indiana, PA | Indiana, PA | 20.249 | |
45 | 22 | 72 | Michael Norris Sarver, PA | Sarver, PA | 25.397 | |
DNS | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | ||
DNS | 11 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | ||
DNS | 19 | 29 | Ken Schaltenbrand Sarver, PA | Sarver, PA | ||
DNS | 42 | 14 | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013