Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
9/21/2024 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 4 | 8 |
Heat 2 | 3 | 6 | -3 |
Qualifying 1 | 15.775 | 6 | 4 |
NAPA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
2 | 3 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 1 | |
3 | 2 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
4 | 12 | 26 | Myles Moos Lincoln, IL | Lincoln, IL | 8 | |
5 | 6 | 50 | Kayden Clatt Edina, MO | Edina, MO | 1 | |
6 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -1 | |
7 | 4 | 82 | Billy Laycock Marine, IL | Marine, IL | -3 | |
8 | 7 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 | |
9 | 8 | 46 | Mark Pflueger | -1 | ||
10 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
11 | 10 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | -1 | |
12 | 13 | 111 | Jon Woods Patoka, IN | Patoka, IN | 1 | |
13 | 11 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
2 | 2 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
3 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
4 | 7 | 111 | Jon Woods Patoka, IN | Patoka, IN | 3 | |
5 | 4 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
6 | 6 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | - | |
7 | 5 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 4 | 82 | Billy Laycock Marine, IL | Marine, IL | 2 | |
3 | 1 | 50 | Kayden Clatt Edina, MO | Edina, MO | -2 | |
4 | 6 | 46 | Mark Pflueger | 2 | ||
5 | 5 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | - | |
6 | 3 | 26 | Myles Moos Lincoln, IL | Lincoln, IL | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.964 | |
2 | 9 | 50 | Kayden Clatt Edina, MO | Edina, MO | 15.015 | |
3 | 13 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 15.102 | |
4 | 6 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.149 | |
5 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 15.750 | |
6 | 10 | 26 | Myles Moos Lincoln, IL | Lincoln, IL | 15.775 | |
7 | 2 | 4D | Doug Tye Troy, IL | Troy, IL | 15.864 | |
8 | 7 | 82 | Billy Laycock Marine, IL | Marine, IL | 15.905 | |
9 | 4 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 16.179 | |
10 | 3 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | 16.421 | |
11 | 8 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 16.880 | |
12 | 12 | 46 | Mark Pflueger | 16.893 | ||
13 | 11 | 111 | Jon Woods Patoka, IN | Patoka, IN | 17.014 |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013