Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013
Latest Results
$0.00Cart (0)
7/6/2015 - Lincoln Speedway
Lincoln, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Myles Moos
Lincoln, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 5 | 4 | 1 |
Heat 2 | 6 | 7 | -1 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
2 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
4 | 13 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 9 | |
5 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 | |
6 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -5 | |
7 | 9 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
8 | 11 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 3 | |
9 | 12 | 89F | Daren Friedman Forrest, IL | Forrest, IL | 3 | |
10 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -3 | |
11 | 10 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | -1 | |
12 | 22 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 10 | |
13 | 19 | 124 | John Hahler New Florence, MO | New Florence, MO | 6 | |
14 | 16 | 38L | Ryan Little Springfield, IL | Springfield, IL | 2 | |
15 | 17 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | 2 | |
16 | 6 | 33B | Mark Burgtorf Quincy, IL | Quincy, IL | -10 | |
17 | 15 | 1W | Donny Walden Towanda, IL | Towanda, IL | -2 | |
18 | 14 | 4G | Bob Gardner Washington, IL | Washington, IL | -4 | |
19 | 20 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
20 | 18 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | -2 | |
21 | 21 | 11E | Brandon Eskeu Ashland, IL | Ashland, IL | - | |
22 | 3 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38L | Ryan Little Springfield, IL | Springfield, IL | 2 | |
2 | 2 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
3 | 4 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | 1 | |
4 | 5 | 25M | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
5 | 7 | 38C | John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | 2 | |
6 | 6 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
7 | 9 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 2 | |
8 | 8 | 60 | Justin Springer Pekin, IL | Pekin, IL | - | |
9 | 11 | 11E | Brandon Eskeu Ashland, IL | Ashland, IL | 2 | |
10 | 12 | 124 | John Hahler New Florence, MO | New Florence, MO | 2 | |
11 | 10 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
12 | 1 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | -11 | |
13 | 13 | 40 | Charles Hess Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
3 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
4 | 3 | 10S | Scott Schmitt Tonica, IL | Tonica, IL | -1 | |
5 | 6 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 1 | |
6 | 5 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | |
7 | 9 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | 2 | |
8 | 7 | 38C | John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | -1 | |
9 | 8 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
10 | 10 | 40 | Charles Hess Peoria, IL | Peoria, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
3 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
4 | 4 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
5 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
6 | 8 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | 2 | |
7 | 6 | 25M | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
8 | 7 | 60 | Justin Springer Pekin, IL | Pekin, IL | -1 | |
9 | 9 | 11E | Brandon Eskeu Ashland, IL | Ashland, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1M | James Moon Grand Prairie, TX | Grand Prairie, TX | 2 | |
2 | 5 | 33B | Mark Burgtorf Quincy, IL | Quincy, IL | 3 | |
3 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
4 | 4 | 89F | Daren Friedman Forrest, IL | Forrest, IL | - | |
5 | 7 | 1W | Donny Walden Towanda, IL | Towanda, IL | 2 | |
6 | 1 | 38L | Ryan Little Springfield, IL | Springfield, IL | -5 | |
7 | 6 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -1 | |
8 | 8 | 27 | Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | - | |
9 | 9 | 124 | John Hahler New Florence, MO | New Florence, MO | - |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins1
- Top 57
- Top 1013